

Gascoyne Place offers a selection of over 80 wines, with 30 available by the glass. Chateau de la Tuilerie - our highly recommended House Wine - is sourced directly from the chateau in Nîmes and has won numerous Gold Medals, most recently at the 'Concours des Vins des Vignerons Indépendants' and the Prestigious 'Concours General Agricole de Paris 2008' where the wines won the most medals Awarded to one estate in Costieres de Nîmes!
July 2008
| bottle | 175ml | 250ml | |
| Fizz | |||
| Chateau de la Tuilerie Cuvee Speciale | 19.95 | ||
| Prosecco / Extra Dry Fantinel (IT) | 20.95 | 125ml 3.75 | |
| Chapel Down Brut NV (ENG) | 26.95 | ||
| Cattier Selected for Gascoyne Place (FR) | 32.95 | ||
| Tattinger Brut Reserve NV (FR) | 42.95 | 125ml 7.50 | |
| Bollinger Special Cuvee (FR) | 52.95 | ||
| Laurent Perrier Rose NV (FR) | 65.95 | ||
| Perrier Jouet Belle Epoque '99 (FR) | 120.00 | ||
| Dom Perignon '98 (FR) | 135.00 | ||
| Krug Grande Cuvee (FR) | 150.00 | ||
| White | |||
| Sierra Grande Sauvignon Blanc '07 (Chile) | 12.95 | 3.50 | 4.60 |
| Chateau de la Tuilerie, Grenache Blanc '07 (FR) | 13.95 | 3.70 | 5.00 |
| Colombard les Courtines, Languedoc '07 (FR) | 13.95 | 3.70 | 5.00 |
| Finca Beltran Chenin Chardonnay Organic '06 (ARG) | 14.50 | 3.80 | 5.25 |
| San Cavit Pinot Grigio '07 (IT) | 14.95 | 3.90 | 5.35 |
| E. Bernard Unoaked Chardonnay '06 (FR) | 14.95 | 3.90 | 5.35 |
| Finca La Linda Viognier '07 (ARG) | 15.50 | 4.00 | 5.50 |
| Sula Organic Chenin Blanc '07 (India) | 16.95 | 4.35 | 5.90 |
| St. Caterina Pinot Grigio '07 (IT) | 17.95 | ||
| Rivaner Karl Johner, Baden '05 (GER) | 18.95 | ||
| Bergsig Chardonnay '05 (SA) | 19.50 | ||
| Salterio Albarino '06 (SP) | 19.50 | ||
| Cairnbrae Wild South Chardonnay '06 (NZ) | 20.95 | ||
| Chapel Down Bacchus '06 (ENG) | 21.95 | 5.50 | 7.50 |
| La Slina Gavi '06 (IT) | 22.95 | ||
| Tramin Pinot Grigio '06 (IT) | 23.50 | ||
| A&A Rioja Blanco Old Vines '06 (SP) | 23.50 | ||
| Tabali Viognier, Limari Valley '07 (Chile) | 23.95 | ||
| Riesling, Fred Loimer, Kamptal '06 (Austria) | 24.95 | ||
| Macon Charnay Burgundy Clos de Franclieu '05 (FR) | 25.50 | ||
| Chablis / Val De Mercy '06 (FR) | 25.95 | 6.50 | 8.75 |
| Green Lip Sauvignon Blanc Marlborough '07(NZ) | 27.50 | ||
| Sancerre / Guy Saget Premier '06 (FR) | 28.50 | ||
| Pouilly Fume / Bertrand Jeannot '06 (FR) | 28.95 | ||
| Gewürtztraminer Grand Cru '02 (Alsace) | 29.50 | ||
| Block 1 Riesling, Forest Hill '06 (AUS) | 39.95 | ||
| Chassagne-Montrachet, Gagnard-Delagrange '03 (FR) | 60.00 | ||
| Meursault 1er Cru Les Genevrières F&A Jobard '03 (FR) | 85.00 | ||
| Rosé | |||
| Chateau de la Tuilerie, Syrah/Grenache '07 (FR) | 14.95 | 3.90 | 5.35 |
| Overberg Slowine Rose '07 (SA) | 16.95 | 4.50 | 6.00 |
| Chapel Down English Rose '06 (ENG) | 20.95 | 5.25 | 7.25 |
| bottle | 175ml | 250ml | |
| Red | |||
| Gumdale Cabernet Sauvignon '06 (AUS) | 13.50 | 3.60 | 4.80 |
| Chateau de la Tuilerie, Syrah/Grenache '06 (FR) | 13.95 | 3.70 | 5.00 |
| Santa Monica Merlot Reserva '02 | 15.50 | 4.00 | 5.50 |
| Lan Rioja Bodegas Crianza '04 | 17.50 | 4.40 | 6.00 |
| Bergsig Pinotage '04 (SA) | 19.50 | ||
| Chateau de la Tuilerie Vieux Vignes '04 (FR) | 21.95 | ||
| Mendoza Malbec Reserva Luigi Bosca '04 (ARG) | 21.95 | ||
| Norfolk Rise Shiraz '04 (AUS) | 22.50 | 5.75 | 7.75 |
| Brouilly Beaujolais / Pierre Janny '06 (FR) | 22.95 | ||
| Joly Rivage Claret / Bordeaux superior '04 (FR) | 24.50 | 6.00 | 8.35. |
| Massaya Bekaa Valley '05 (Lebanon) | 24.50 | ||
| Overstone Pinot Noir '06 (NZ) | 24.95 | 6.25 | 8.50 |
| Three Monks Cabernet Merlot / Taltari '03 (AUS) | 25.50 | ||
| Santa Monica Cabernet Sauvigon '93 (Chile) | 25.95 | ||
| Blauburgunder Tramin Pinot Nero '04 (IT) | 26.95 | ||
| La Orbe Rioja '02 (SP) | 28.50 | ||
| Lamothe Cissac / Haut-Medoc Cru Grand Bourgeois '01 (FR) | 30.50 | ||
| Chianti Classico Reserva '03 (IT) | 30.95 | ||
| Alentejo Reserva Esporao '03 (Portugal) | 30.95 | ||
| Chateauneuf du Pape / Les Galets Roules '05 (FR) | 31.50 | ||
| Chateau Lavabre, Pic St. Loup '01 (FR) | 31.50 | ||
| Cote De Beaune / Pierre Bouree Fils '03 (FR) | 31.95 | ||
| Campo Ceni IGT Toscana, Riscasoli '05 (IT) | 32.95 | ||
| Crozes Hermitage Cuvee Gaby '03 (FR) | 33.95 | ||
| Moppa Springs, Barossa Valley Organic '00 (AUS) | 34.95 | ||
| Roccolo Grassi Valpolicella '02 (IT) | 39.50 | ||
| Saint-Joseph Les Pierres, Gaillard '04 (FR) | 39.95 | ||
| Chateau de la Tuilerie Eole '00 (FR) | 39.95 | ||
| 'Savigny 1er Cru Chandon de Brialles '03 (FR) | 44.95 | ||
| Chateau Potensac Cru Bourgeois '95 (FR) | 64.00 | ||
| Nuits St. Georges / J Faiveley '00 1er Cru (FR) | 80.00 | ||
| Chateau Talbot Saint Julian '99 (FR) | 90.00 | ||
| Les Forts de Latour 1989 (Pauillac) (FR) | 195.00 | ||
| Penfolds Grange 1998 (AUS) | 395.00 | ||
| Dessert Wine | 100ml | ||
| Monbazillac '01 / Grange Neuve 50cl (FR) | 19.50 | 4.50 | |
| Essencia Orange Muscat '05 / Andrew Quady 37.5cl (CA) | 23.95 | 7.00 | |
| Elysium Black Muscat '05 / Andrew Quady 37.5cl (CA) | 24.95 | 7.50 | |
| La Broia '02 / Recioto De Soave Grassi 37.5cl (IT) | 31.95 | 9.00 | |
| Port & Sherry | |||
| Tio Pepe | 3.50 | ||
| Taylors LBV '01 | 4.50 | ||
| Warres Tawny 10yr Old | 5.00 |
