

Gascoyne Place offers a selection of over 90 wines, with 32 available by the glass. Château de la Tuilerie - our highly recommended House Wine - is sourced directly from the Château in Nîmes and has won numerous Gold Medals, including the 'Concours des Vins des Vignerons Indépendants' and the Prestigious 'Concours General Agricole de Paris 2011' where the wines won the most medals Awarded to one estate in Costieres de Nîmes!
In September '09 the white (our house pour) was awarded 87 points by Robert Parker. It remains only one of few estates from
the region noted in Parkers Annual Guide
All wines by the glass are available in 125ml as well as 175ml & 250ml.
February 2012
| bottle | 175ml | 250ml | |
| Fizz | |||
| Prosecco / Extra Dry Fantinel (IT) | 24.50 | 125ml 4.50 | |
| Château de la Tuilerie Speciale Rose | 25.00 | 125ml 4.70 | |
| Chapel Down Brut NV (ENG) | 34.00 | ||
| Tattinger Brut Reserve NV (FR) | 47.00 | 125ml 8.00 | |
| Bollinger Special Cuvee (FR) | 63.00 | ||
| Laurent Perrier Rose NV (FR) | 78.00 | ||
| Perrier Jouet Belle Epoque '99 (FR) | 135.00 | ||
| Dom Perignon '00 (FR) | 155.00 | ||
| Krug Grande Cuvee (FR) | 180.00 | ||
| White | |||
| Celebration Viognier '09 (FR) | 14.00 | 3.80 | 5.00 |
| Château de la Tuilerie, Grenache Blanc/Viognier '10 (FR) | 16.00 | 4.40 | 5.70 |
| Sierra Grande Sauvignon Blanc '10 (Chile) | 15.80 | 4.20 | 5.50 |
| Colombard les Courtines, Languedoc '08 (FR) | 16.80 | ||
| Pinot Grigio Prima Alta '10 (IT) | 17.80 | 4.60 | 6.40 |
| Château du Poyet Muscadet, Vieilles Vignes '10 (FR) | 18.20 | ||
| Sula Organic Chenin Blanc '10 (India) | 18.80 | 4.80 | 6.60 |
| Finca Beltran Chenin Chardonnay Organic '09 (ARG) | 19.00 | 4.90 | 6.70 |
| Finca La Linda Viognier '10 (ARG) | 19.50 | 5.00 | 6.80 |
| Bergsig Chardonnay '10 (SA) | 21.20 | ||
| Picpoul de Pinet '08 (FR) | 23.80 | ||
| Chapel Down Bacchus '10 (ENG) | 24.50 | 6.00 | 8.40 |
| Tabali Viognier, Limari Valley '08 (Chile) | 25.50 | ||
| Torrontes Cruios de Susana Balbo '08 (ARG) | 26.50 | ||
| Chablis La Pierrelee '09 (FR) | 29.00 | 7.20 | 10.00 |
| A&A Rioja Blanco Old Vines '08 (SP) | 29.20 | ||
| Riesling, Fred Loimer, Kamptal '07 (Austria) | 29.80 | ||
| Green Lip Sauvignon Blanc Marlborough '10(NZ) | 30.50 | ||
| Sancerre La Clochette '09 (FR) | 31.50 | ||
| Pouilly Fume Les Affaubertis, Eric Louis '09 (FR) | 32.00 | ||
| Ian Botham Merrill Willis McClaren Vale Chardonnay '07 (AUS) | 37.50 | ||
| Block 1 Riesling, Forest Hill '06 (AUS) | 42.50 | ||
| Château de la Tuilerie Eole '07 | 47.00 | ||
| Chassagne-Montrachet, Gagnard-Delagrange '04 (FR) | 62.00 | ||
| Meursault 1er Cru Les Genevrières F&A Jobard '04 (FR) | 90.00 | ||
| Rosé | |||
| Château de la Tuilerie, Syrah '10 (FR) | 17.50 | 4.60 | 6.00 |
| Etchart Malbec Rose '10 (ARG) | 18.50 | 4.80 | 6.50 |
| Overberg Slowine Rose '10 (SA) | 19.50 | 5.00 | 6.80 |
| Chapel Down English Rose '10 (ENG) | 24.50 | 6.00 | 8.40 |
| bottle | 175ml | 250ml | |
| Red | |||
| Château de la Tuilerie, Syrah '10 (FR) | 16.00 | 4.40 | 5.70 |
| MAN Vintner Cabernet Sauvignon '10 (SA) | 16.00 | 4.30 | 5.80 |
| Santa Monica Merlot Reserva '03 | 18.00 | 4.80 | 6.60 |
| Les Nuages Pinot Noir '09 Loire (FR) | 18.80 | 4.90 | 6.70 |
| Bergsig Pinotage '09 (SA) | 22.20 | ||
| Montepulciano D'Abruzzo Umani Ronchi '09 (IT) | 22.20 | 5.60 | 7.60 |
| Lan Rioja Bodegas Crianza '06 (SP) | 22.50 | 5.70 | 7.80 |
| Delicato Old Vine Zinfandel '10 (CA) | 23.20 | ||
| Mendoza Malbec Reserva Luigi Bosca '08 (ARG) | 25.80 | 6.70 | 9.00 |
| Overstone Pinot Noir '11 (NZ) | 26.80 | ||
| Three Monks Cabernet Merlot / Taltari '06 (AUS) | 27.20 | ||
| Fleurie La Cerisaie, Mommessin '09 (FR) | 28.00 | ||
| Brouilly Beaujolais / Chateau de Bagnois '08 (FR) | 29.00 | ||
| Campo Ceni IGT Toscana, Riscasoli '06 (IT) | 29.00 | ||
| Joly Rivage Claret / Bordeaux Superior '05 (FR) | 30.00 | ||
| Chianti Classico Vignetti di Campomaggio ''07 (IT) | 30.50 | ||
| Massaya Bekaa Valley '08 (Lebanon) | 31.00 | ||
| Menetou-Salon Pinot Noir, Chavet '08 (FR) | 33.50 | ||
| Château de la Tuilerie Alma Soror Merlot '08 (FR) | 35.00 | ||
| Lamothe Cissac / Haut-Medoc Cru Bourgeois '05 (FR) | 36.50 | ||
| Ian Botham Merrill Willis McClaren Vale Shiraz '05 (AUS) | 37.50 | ||
| Rockford Moppa Springs, Barossa Valley Organic '01 (AUS) | 38.50 | ||
| Chorley-Les-Beaune Martin Michel '05 | 39.50 | ||
| Crozes Hermitage Domaine Du Colombier '07 (FR) | 40.50 | ||
| Saint-Joseph Chante Perdrix, Philippe Verzier '07 (FR) | 41.50 | ||
| Alentejo Reserva Esporao '07 (Portugal) | 43.50 | ||
| Ribera del Duero, Convento San Francisco '06 (SP) | 45.00 | ||
| 'Savigny 1er Cru Chandon de Brialles '03 (FR) | 50.00 | ||
| Château de la Tuilerie Eole '00 (FR) | 50.00 | ||
| Calera Mt Harlan Ryan Vineyard Pinot Noir '06 (CA) | 57.00 | ||
| Les Forts de Latour 1989 (Pauillac) (FR) | 220.00 | ||
| Penfolds Grange Shiraz 1998 (AUS) | 720.00 | ||
| Dessert Wine | 100ml | ||
| Monbazillac '07 / Grange Neuve 50cl (FR) | 20.50 | 5.00 | |
| L'Elixir de Carthagene '06 (FR) | 45.00 | 7.00 | |
| Essencia Orange Muscat '07 / Andrew Quady 37.5cl (CA) | 28.00 | 8.00 | |
| Elysium Black Muscat '09 / Andrew Quady 37.5cl (CA) | 29.00 | 8.20 | |
| La Broia '02 / Recioto De Soave Grassi 37.5cl (IT) | 35.00 | 9.80 | |
| Port & Sherry | |||
| Tio Pepe | 4.30 | ||
| Taylors LBV '05 | 6.00 | ||
| Churchill's Dry White Port | 7.00 | ||
| Warres Tawny 10yr Old | 7.00 | ||
| Churchill's Finest Reserve | 7.50 | ||
| Churchill's 10yr Old Tawny | 8.50 |
